This page is to find out what the other
person goes regarding social media and the fcuking iPhone (or any other brand).
You have to know their pattern first to use this useful and inciteful matrix.
THIS PAGE OPTIMIZED FOR VIEWING ON THE PC.
On the smartphone, keep the text to the left except when viewing the tables.Situations:
On the smartphone, keep the text to the left except when viewing the tables.
Situations:
1. What are those old farts doing on their fcuking iPhones at a the dinner table for two at the RSL?
2. Why are fcukwits walking, talking and scrolling on their fcuking iPhone?
3. Why are fcukwits riding their bike and talking on their fcuking iPhone?
4. Why are fcukwits travelling on the bus with their friends all talking and scrolling on their fcuking iPhones?
5. Why are people so rude and have delining or moribund social skills?
6. Problematic fcuking iPhone use is a function of gender, extraversion, neuroticism and openness-to-experience.
However, it is not a function of agreeableness or conscientiousness.
7. Now, one cannot avoid the fcuking iPhone due to two factor authentication. This has the added
benefit of not being able to assist your colleague top up their public transport card.
8. Why is it that fcukwits with iPhones always think that you are available instantly?
That is the new rudeness in society. It is rarely that urgent.
When I see 'that person on the fcuking iPhone',
I reach for the
Social Media and Phones™ page on Oxor™
This page is for advanced users in the cohort. You must know the other person's pattern.
This page is optimised for viewing on the PC.
Oxor™ regards the use of the fcuking iPhone as 'Digital Cocaine™' - another Oxor™ proprietary concept.
This might tell you what but it will not tell you how.
Here are all the sixteen patterns. You will be here!
How each pattern goes with the Digital Cocaine™.
Criteria → Disc Pattern ↓ |
Develop Closer Relationships | Lose hours in meaningless SM scrolling | Struggle comparing with others | Most popular Outlets | SM is unhealthy? | SM is healthy? | E. Hunter™ Comments for each pattern |
---|---|---|---|---|---|---|---|
1 - Director - ESTJ | 14.29% - Yes | 25.50% | 9.52% | Facebook, Instagram, LinkedIn | 77.50% - Yes | 22.50% - Yes | Seems to be a sensible user of the technology. |
2 - Developer - ENTJ | 31.25% - Yes | Est < 10.00% | 29.41% | LinkedIn, Reddit, Quora | 64.71% - Yes | 35.29% - Yes | Seems to be a sensible user of the technology. |
3 - Results - ESTP | 13.89% - Yes | 23.53 | 5.88% | TikTok, Facebook, Instagram | 77.14% - Yes | 22.86% - Yes | Seems to be a sensible user of the technology. |
4 - Inspirational - ENTP | 23.08% - Yes | 42.86 | 21.43% | LinkedIn, Discord | 71.79% - Yes | 28.22% - Yes | Seems to be a sensible user of the technology. |
Criteria → Disc Pattern ↓ |
Develop Closer Relationships | Lose hours in meaningless SM scrolling | Struggle comparing with others | Most popular Outlets | SM is unhealthy? | SM is healthy? | E. Hunter™ Comments for each pattern |
5 - Persuader - ENFJ | 38.10% - Yes | 23.81% | 19.05% | Facebook, Instagram, X | 76.47% - Yes | 23.53% - Yes | Uses SM to build social standing, probably ahead of where that actually is. |
6 - Appraiser - ESFJ | 16.36% - Yes | 25.00% | 16.36% | Facebook, Instagram | 83.33% - Yes | 16.67% - Yes | SM is indeed unhealthy and this pattern is correct. |
7 - Promoter - ENFP | 27.27% - Yes | 43.75% | 21.88% |
Facebook, Instagram (>35 years) TikTok, Snapchat (17-35 years) |
67.74% - Yes | 32.26% - Yes | Micro attention span means they get lost on many little things on SM and lose track of time. |
8 - Counselor - ESFP | 37.14% - Yes | 28.57% | 17.14% | Facebook, Instagram, LinkedIn | 63.64% - Yes | 36.36% - Yes | SM should be balanced with actually meeting people and turning off the iPhone. |
Criteria → Disc Pattern ↓ |
Develop Closer Relationships | Lose hours in meaningless SM scrolling | Struggle comparing with others | Most popular Outlets | SM is unhealthy? | SM is healthy? | E. Hunter™ Comments for each pattern |
9 - Specialist - ISFP | 10.00% - Yes | 37.50% | 10.00% | Instagram, TikTok | 76.32% - Yes | 23.68% - Yes | SM produces fragmented commumities, bullying and superficial images. |
10 - Investigator - INFJ | 20.11% - Yes | 28.18% | 13.48% | Instagram, Facebook, LinkedIn | 76.40% - Yes | 22.50% - Yes | It is all about how SM is used. |
11 - Agent - INFP | 19.33% - Yes | 40.94% | 19.87% | Facebook, Instagram, X | 77.55% - Yes | 22.45% - Yes | SM causes people to lose something about themselves; to become more focussed on image and superficial appearances of success rather than anything meaningful. |
12 - Achiever - ISTP | 35.82% - Yes | 17.65% | 5.97% | 86.15% - Yes | 13.85% - Yes | This pattern prefers the news and is not a great SM fan. | |
Criteria → Disc Pattern ↓ |
Develop Closer Relationships | Lose hours in meaningless SM scrolling | Struggle comparing with others | Most popular Outlets | SM is unhealthy? | SM is healthy? | E. Hunter™ Comments for each pattern |
13 - Practitioner - ISFJ | 17.28% - Yes | 31.25% | 7.41% | Facebook, Instagram, LinkedIn | 71.79% - Yes | 28.21% - Yes | SM is seen to be exhausting, draining and potentially contributing to the mental health crisis. |
14 - Objective Thinker - ISTJ | 7.89% - Yes | 28.95% | 13.51% | Facebook, Instagram, TikTok | 89.19% - Yes | 10.81% - Yes | SM is useful mainly for family and close friends. |
15 - Perfectionist - INTP | 22.45% - Yes | 26.53% | 12.24% | Instagram, Reddit | 80.43% - Yes | 19.57% - Yes | SM is okay for research but it produces algorithms that cater to illogical and emotion-driven ways of responding to information. |
16 - Enhancer - INTJ | 12.23% - Yes | 18.57% | 4.35% | LinkedIn, X, Reddit | 81.95% - Yes | 18.05% - Yes | SM is mostly shallow, focussed on image and appearance and not on meaning. It contains information, misinformation and lies. It requires shortened attention spans and is a major cause of the crumbling sense of community. |
Criteria → Disc Pattern ↑ |
Develop Closer Relationships | Lose hours in meaningless SM scrolling | Struggle comparing with others | Most popular Outlets | SM is unhealthy? | SM is healthy? | E. Hunter™ Comments for each pattern |